Source and licence
share: publicnoneSource: corpus/incoming/e-2/budge-dictionary-ii-1920/ — Apple Vision OCR (tools/e2_ocr.py, worker E-2, 2026-09-29) of /Users/yousef/Documents/Egypt/Kemetic/Coptic Texts/Budge E A W - Egyptian Hieroglyphic Dictionary Vol 2 - 1920_text.pdf, 766 PDF pages; provenance and verification in corpus/incoming/e-2/STAGING.md
Attribution: Budge – An Egyptian Hieroglyphic Dictionary, vol. 2 (London: John Murray, 1920) — text-layer copy; public domain in Canada (death year verified: Budge d.1934: LC-style heading "Budge, E. A. Wallis (Ernest Alfred Wallis), Sir, 1857-1934" in the PDF Author field of corpus/incoming/demotic-texts/budge_decrees-of-memphis-and-canopus_v1/v2/v3_1904.pdf (pdfinfo, read 2026-09-29) + corpus/scan_copyright.csv rows for Budge ("Budge d.1934", en.wikipedia); title page ~/Documents/Egypt/Kemetic/Coptic Texts/Budge E A W - Egyptian Hieroglyphic Dictionary Vol 2 - 1920_text.pdf pdf p. 1 ("… Vol. II. London: John Murray … 1920"). Same work as the existing row Budge_E_A_W_-_Egyptian_Hieroglyphic_Dictionary_Vol_2_-_1920 (PD-CANADA), which keys the other PDF · note (PROPOSED-scan_copyright-E-2.csv): row for the _text copy; the non-_text PDF keeps its own row, same class (E-2 volume budge-dictionary-ii-1920)); OCR text by the Kemetic project, Yousef Hanna 2026.
Licence: public domain in Canada (author died ≤ 1971, verified; LICENCES.md §7) — US position (recorded, does not gate the class; PD-CA 2026-09-26): PD-US (published ≤1930)
Jurisdiction note: this text is public domain under Canadian law (the project is published from Canada; LICENCES.md §7: author died in or before 1971). It may still be in copyright elsewhere — in countries with a life + 70 term, or where a later edition claims its own rights. The licence line above says what was verified. If you are outside Canada, check your own law before re-using it.
The text — part 2 of 4
13,498 lines · a line number is a link to itself| ref | L0 witness (OCR) |
|---|---|
| p. 206 | |
| 13273 | K |
| 13274 | kenku-t mmoffur, mm 1'' |
| 13275 | Stat. Tab. 34, IV, 707, logs of a special kind of |
| 13276 | wood |
| 13277 | kent )" Rev. 14, 8, wrath; Copt. GwNT. |
| 13278 | Ker → N, B.D. 39, 13 = Де) |
| 13279 | an earth-god. Kerit 5O l, Denderah I, 51, a goddess |
| 13280 | of Punt. |
| 13281 | ker-ti Of, the two horns. |
| 13282 | kerr Es Ess l, burnt offering; Copt. |
| 13283 | 52s2 |
| 13284 | kera-t |
| 13285 | GISED, shrine, |
| 13286 | chapel, coffer, coffin, chest; plur. |
| 13287 | Kerāsher , Kalasirian; see |
| 13288 | Herodotus IV, 11б. |
| 13289 | keri-t →44=habitation, abode. |
| 13290 | keriu 4L T, mules (?) goats. |
| 13291 | kerp , Rev. II, 188, to de- |
| 13292 | clare, to make clear; Copt. Gw)i. |
| 13293 | kerf →E, to seize, to carry off, to |
| 13294 | pluck away; Copt. Gwpg. |
| 13295 | Ke[rjent 17, Denderah IV, 79, a god. |
| 13296 | kerh #O.A.Z.1906, |
| 13297 | 147, B87, Rec. 18, 182, U3818 |
| 13298 | Rev. 14, I1, night; Copt. Gwpg. |
| 13299 | kerh ur OS, the great night |
| 13300 | festival. |
| 13301 | kerlı netches s amse, the |
| 13302 | little night festival. |
| 13303 | keresh-t |
| 13304 | →, Koller I, 3, o1 |
| 13305 | cake, bread, loaf ; Gr. KulJúarıs. |
| 13306 | Digitized b |
| 13307 | 96 ] |
| 13308 | kerreshttà A.Z. |
| 13309 | 1868, 146 = кudláaтıs. |
| 13310 | Kerrshra U9s9 S, Kalasirian; |
| 13311 | see Herodotus IV, 116; var. |
| 13312 | kerk →: Rev. 1I, 173, 12, 11, to |
| 13313 | be equipped, equipment; Copt. Gopo. |
| 13314 | kerek Horfst Pased in medisee |
| 13315 | kerker 0c x |
| 13316 | sofl |
| 13317 | to circle, to mark out a circle with a stick. |
| 13318 | kerker |
| 13319 | 14,43, talent; Heb. 7?P, Copt. GInGwup |
| 13320 | keh |
| 13321 | Thes. I206, to smite, to strike, to throw. |
| 13322 | keha 2J&, rebellion. |
| 13323 | Kehai D |
| 13324 | Lf, a title of Set |
| 13325 | kehau 19, U. 606....... |
| 13326 | keheb, kehab DlL,A.z. 1907, |
| 13327 | I eXL, to smite, to strike, to |
| 13328 | attack, to pillage, to overthrow. |
| 13329 | Kehab Ely, a title of Set.. |
| 13330 | kehes , dis- |
| 13331 | gust, chagrin. |
| 13332 | kehet 100 ©, Rec. 2, 147, a kind of tree |
| 13333 | keh , to act gently or slowly. |
| 13334 | keha cof G, N. 506, a cake offer- ing. |
| 13335 | Kehau cos U.509, 008 |
| 13336 | ,T. 323, in the proper name - |
| 13337 | y Microsott 6 |
| p. 207 | |
| 13338 | [7 |
| 13339 | Kehau co89 I. titanie 6o |
| 13340 | kehu cf , e0ge fp, Libers |
| 13341 | lap. 39,4.. |
| 13342 | kehen cof mmJ, cup, vessel. |
| 13343 | kelına (P) <00" F3T, A.Z.1905, |
| 13344 | ro8, night, darkness. |
| 13345 | kehsi §1Ul, Demot. Cat. 18.. |
| 13346 | kehek p old, aged, senility. Rec. 4, 134,to be |
| 13347 | kehken cofcflA, Mar. Aby. II, |
| 13348 | 30, Rec. 16, 57, Anastasi 1, 2, I, to be old. |
| 13349 | kohkehi cofco8llfn, old man, old age. |
| 13350 | Kenken cof cof f, the "aged |
| 13351 | one "-a title of Thoth. |
| 13352 | kenkent cofeogofp, Westcar 7, |
| 13353 | 19, age, aged. |
| 13354 | Kehkehit c0,c05-1, B.D. 75,4, |
| 13355 | a goddess; see Seksekit. |
| 13356 | K-khert (?) c€ i, astar nthett, Tuat VII. |
| 13357 | kes s, P. 204, sD (3) Rec. |
| 13358 | Ss._ |
| 13359 | Rev. II, 137, to bow, to do homage; |
| 13360 | to force a woman. |
| 13361 | kesu →i, bovings. |
| 13362 | kesáu oll, P.9, 103, col4 |
| 13363 | S:,P. 341, borrings, homage. |
| 13364 | kesu colß S,N.1361,01 |
| 13365 | →l,Rcc. 27,217; var. |
| 13366 | homage. |
| 13367 | kes, keså coSg, N. 328, 648, Cal |
| 13368 | 1$, 11. 143, C14, u. 68, O1f, |
| 13369 | I. 393, 19 homage, to submit. M. 407, to bow, to do |
| 13370 | Digitized b |
| 13371 | 97] |
| 13372 | kess Ell,U.442, T.29,t0 bow, to do liomnage. |
| 13373 | koskos ealol" 6os. holnage. to du |
| 13374 | keskes i,Al. ngoo an to dance, dancing |
| 13375 | keskes eess,in rub dorn un. |
| 13376 | guellt. |
| 13377 | keskosu __'1.7.1905, Io1, |
| 13378 | to take short flights, to flap the wings. |
| 13379 | Res c l, Tomb Ram. III, 58, a god; |
| 13380 | varr. Cairo Pap. |
| 13381 | 4,2. |
| 13382 | kes -Ht- fy, Rec. 36, r6a, to lec, te deceive. |
| 13383 | keskes li2, Rev. 1t, 13, |
| 13384 | to chatter foolishly, to jest; Copt. K&CKEC. |
| 13385 | ksantha →4° A, Rev. II, 180, |
| 13386 | yellor; Gr. fuvdn. |
| 13387 | kesbt alfaf-lof, |
| 13388 | "Aal=1t. -1pf: |
| 13389 | plur.colf-l00,P. 200, N. 936,001 |
| 13390 | 1oo888. P. 660, 11-777.11 |
| 13391 | 779, fe448;, Anastasi IV, 2, 11, a |
| 13392 | kind of fruit tree, sycamore-fig tree (?) |
| 13393 | kesb-t f -i the fruit of the aboee. |
| 13394 | tree. |
| 13395 | wwn |
| 13396 | kesfen :, a mineral |
| 13397 | kesem EIV, 1075, |
| 13398 | S, 1o turn |
| 13399 | aside, to lose the way, wandering, error. |
| 13400 | kesem , Rev. 14, 10, |
| 13401 | stormy; Copt. Owcee |
| 13402 | Kesmiu nen-t 49521 |
| 13403 | A82|772BD |
| 13404 | 78,44, a group of gods in the 'Tuar. |
| 13405 | Kesem heh Ämentt |
| 13406 | Afay, Ombos IT, 134, a mythological |
| 13407 | y Microsoft ® |
| p. 208 | |
| 13408 | kesh , to sprinkie, to moisten. |
| 13409 | keshu ll1' i!' a seed or |
| 13410 | fruit used in medicine. |
| 13411 | Keshtt Ms. Ombos I, 84, a deity |
| 13412 | who presided over the products of Cush. |
| 13413 | Kesh-t..... DOR , Ombos |
| 13414 | II, 246, a god () |
| 13415 | keshp Rex. 13, 26, 14, 19, to be |
| 13416 | hot, dry () |
| 13417 | kek 9, to praise, to applaud. |
| 13418 | kek |
| 13419 | kek , Thes. 120I.. |
| 13420 | kek 1L, heat, fame, fire. |
| 13421 | Kektiu..... a class oi |
| 13422 | stars. |
| 13423 | kek, kekå 8,U.50,533 |
| 13424 | cxo' |
| 13425 | →ll |
| 13426 | "97. |
| 13427 | Elezo, |
| 13428 | E470, Rev. II, 183, darkness, gloomı, obscurity; Copt. K&Ke. |
| 13429 | kekureruti |
| 13430 | the outside darkness. |
| 13431 | keku smau |
| 13432 | {*IfM deepest |
| 13433 | gloonı or darkness, absolute blackness. |
| 13434 | Kekі r |
| 13435 | -, darkness personified, one of the four ele- mental gods; see Khemenu. |
| 13436 | Keku 1 7, Tuat VIII, a god in |
| 13437 | the Circie Seliert-baiu-s. |
| 13438 | darkness personified—one of the four |
| 13439 | elemental goddesses. |
| 13440 | Digitized b |
| 13441 | 798 ] K |
| 13442 | kek ET, the dark water. |
| 13443 | Kek fmm, Edrn |
| 13444 | I,8o, a title of the Nile-god |
| 13445 | kek T, Thes. 1201, a plant; plur. |
| 13446 | kek nehes @,Rec. |
| 13447 | 4,21, Nubian bark; Copt. KOXKE. |
| 13448 | kek-t o, a griawing animal or |
| 13449 | insect, weevil (7) shrewmouse (?); compare Copt. |
| 13450 | КЄК. |
| 13451 | keki Rev. I4, IO, a gloomy- |
| 13452 | faced man. |
| 13453 | kekit o, Rev. 14, 22, darkness. |
| 13454 | Kekr B.D. 39,13, a god who |
| 13455 | judged Aapep. |
| 13456 | kekrer (!) Dg'E eg' A.Z. |
| 13457 | 1872,107... |
| 13458 | kekes BNF.AZ 1893,15, Zios, |
| 13459 | to dance; see *=A |
| 13460 | ket eyp, to be small |
| 13461 | or litle, tiny, helpless, abjects. 0145, |
| 13462 | small; Copt. KOXs. |
| 13463 | ketit •44 р.-. |
| 13464 | ll yp, babe, child, sith, boy, |
| 13465 | small fitte; plur. kettiu 44.7, Leyd. |
| 13466 | Pap. 4,2, , Heruemheb 3, o o |
| 13467 | , not small ones. |
| 13468 | mmo o |
| 13469 | ketåb 5 , Rec. 3, 3, IV, 390, 932, |
| 13470 | modesty, timidity, thought, design. |
| 13471 | ket 0' Olf, anotier; |
| 13472 | Ld, another; , another (fem.). |
| 13473 | kot o 11, Nastasen Stele 6o, other things, |
| 13474 | property of others. |
| 13475 | y Microsoft ® |
| p. 209 | |
| 13476 | [' |
| 13477 | kot-akh (kh-t) → ollsol"i |
| 13478 | joNI,IV, 1089,OXí other things, othe pcople's things |
| 13479 | сrрo |
| 13480 | ket-kha-t , Rev. 13,59, other; |
| 13481 | plur. |
| 13482 | ellleffl, Rcc. 21,78, the |
| 13483 | other chiefs; Copt. KEXCWOrNI, with П |
| 13484 | and Ml. |
| 13485 | cet kha-t Coro, shaft of a pillar; var |
| 13486 | ket *Ia, baldness. |
| 13487 | ketatl&, cooking pot; plur. |
| 13488 | 1-AAA ,U.51;sec 448 |
| 13489 | ketu Nastasen Stele 4, 6, |
| 13490 | also; Copt. K€. |
| 13491 | ketu-tB°, cooking pot; plur. |
| 13492 | !!' T.323. |
| 13493 | ketu-t SilI, B.D. 17, 33, |
| 13494 | PEAlbids or heapone or sing pier, 1b1a. 31 |
| 13495 | ketui-t |
| 13496 | B.D. 167,26, cooking pot;plur. |
| 13497 | Litanie 65. |
| 13498 | Digitized |
| 13499 | 199 ] K |
| 13500 | Betui-ti O944-"1. Tomb or |
| 13501 | Seti I, one of the 75 forms of Ra (No. 65). |
| 13502 | Ketuitt tent ba |
| 13503 | , Fuat II, a lioness-goddess. |
| 13504 | Ketfi t2000m vooa, ser.- |
| 13505 | pent, reptile. |
| 13506 | kotn Rev. 11, 168, tunic; Gr. |
| 13507 | ХIтÚe. |
| 13508 | keteshta 20lD, bread, loar. |
| 13509 | ketket Ge S, to stammer, tossutter. |
| 13510 | ketket →S, to beat, to shake; |
| 13511 | Copt. бетбwт. |
| 13512 | ketket 500x osA.Z.1000,31, 1905, |
| 13513 | 25,3%, 8o walk with short quick steps, to quake. |
| 13514 | ketket sM, Nastasen |
| 13515 | Stele 49, →SSTQ, ibid. 43, pec. |
| 13516 | torals, neckbands.. |
| 13517 | ketket a kind of herb or |
| 13518 | plant. |
| 13519 | ket8, Amen. 25,2= |
| 13520 | kotchaketcha loLas, |
| 13521 | to kill, to throw down; Copi. G€xGox. |
| 13522 | - |
| 13523 | by Microsoft ® |
| p. 210 | |
| 13524 | G |
| 13525 | g I= Heb.Dand 2 and Copt. G. |
| 13526 | g[a] 6, IV, 767, Annales III, 109, |
| 13527 | Д, IV, 613, 1 , Metternich Stele 58, |
| 13528 | A.Z. 1900, 28, A |
| 13529 | Rec. 29,155, A O, I c, I5 |
| 13530 | SS 1y, to be in distress, to suffer want, to lack |
| 13531 | air, to be choked, suflocated ; - |
| 13532 | sllite i08-llag,acom. |
| 13533 | stricted windpipe; 1 , a narrow |
| 13534 | way or path; I , exhausted (?) |
| 13535 | g[a] a Metternich Stele |
| 13536 | 170,I71, a suffocated child. |
| 13537 | ga, gau 1a 8 9,I.277, 15 |
| 13538 | PS8, I. 18t, В8, Р. 903, |
| 13539 | A |
| 13540 | , Р. 1116В, 26, |
| 13541 | , to be in sore straits, to |
| 13542 | 10 d |
| 13543 | be in great need, to suffer want, to be obstructed, |
| 13544 | shut in, blockaded, deprived of something, to |
| 13545 | he empty of; Copt. Gwor, 5нт, хноб. |
| 13546 | gau — en gau mm |
| 13547 | Pap. 3024, 64, without. |
| 13548 | ga-t A @ • |
| 13549 | , want, |
| 13550 | need, poverty. |
| 13551 | gau-t fud, Greene II, 24, |
| 13552 | , Thes, 1209, want, necd. |
| 13553 | Digitized bj |
| 13554 | 300 ] |
| 13555 | G |
| 13556 | gai 2 |
| 13557 | Is ll S, needy one. |
| 13558 | Ga åsut X J° V a title or Osiris. B.D. 142, 4,14, |
| 13559 | ga 4 i, B.D. 102, 2, strain (?) con- traction (?) |
| 13560 | ga-t 1 ,Rec. |
| 13561 | 4, 30, |
| 13562 | , A |
| 13563 | Wy, coffer, chest, coffin, shrine, receptacle, |
| 13564 | basket, cradle; IV, 334, baskets. |
| 13565 | Ga nu sa Ást °J°3, "cradle |
| 13566 | of the son of Isis "—a name of Apollinopolis |
| 13567 | Magna. |
| 13568 | ga , unguent or unguent pot. |
| 13569 | ga , throw-stick, boomerang. |
| 13570 | gad A XUS, T.293, A |
| 13571 | to overturn (pun on the name | |
| 13572 | ga ED T557,25 |
| 13573 | a kind of bull; mwmII SAi, Koller |
| 13574 | 3, 6, young ga bulls. |
| 13575 | ga-t A B D. 164, 13, claw (of a lion). - |
| 13576 | ga A уp, ZS , to sing, to sing to |
| 13577 | a musical instrument. |
| 13578 | gaga |
| 13579 | to cry (of a bird), to cackle; var. |
| 13580 | Gaga ur A 7, B.D. |
| 13581 | 56, 2, 59, 2, " Great Cackler "—a title of Geb. |
| 13582 | Microsoft ® |
| p. 211 | |
| 13583 | G |
| 13584 | gaut A |
| 13585 | B.D.28,4,99,23, thoughts (?) |
| 13586 | @ |
| 13587 | ga =,Thes. |
| 13588 | 1202,2A 11' Annales IX, 155, to see, to |
| 13589 | look; varr. |
| 13590 | gaga o, Love Songs |
| 13591 | 5, I1, to ogle, to "make eyes at." |
| 13592 | Gagait (°) A |
| 13593 | Omibos II, I3o, a goddess. |
| 13594 | gaa-t 1S, shrine, chapel. |
| 13595 | Gaåubekh.... ¼ XRE!• |
| 13596 | Canopus Stele 32 = тà КeкnlЛea. |
| 13597 | Gaã....A o2,Ombos |
| 13598 | I1, 132, a goddess. |
| 13599 | Gai 4 UU, Țuat VI, a god. |
| 13600 | gai[t] UL 8, Rechnungen 66, |
| 13601 | bottle, wine-pot; SIIL O,P.S.B. |
| 13602 | I3, 411, to work the bottle, z.e., to get drunk. |
| 13603 | gai A 10 Ls, I 44 %. |
| 13604 | 44 J Å, Amen. 17, 6, to smear, to bedaub. |
| 13605 | gai-t A 44g, A.Z. 1906, 30, 25 |
| 13606 | UL 8, Love Songs 2, 9, strong-smelling |
| 13607 | unguent made from the cyperus (?); varr. |
| 13608 | 44 e o. zs 14C0; Is |
| 13609 | 440g |
| 13610 | gai-t 00- 7 |
| 13611 | 2I1e. 2I, Annales IX, 256, |
| 13612 | e, Is" 44C cyperus; var. I Ie |
| 13613 | 44. the seed or berries of the same; Copt. KIWOx. |
| 13614 | Gait44= |
| 13615 | T 44 DI' scented Roweys in the Tuat. B.D. 263, a lake full of |
| 13616 | Digitized k |
| 13617 | 301] G |
| 13618 | gai A 00pnt, Kev. 13, 22 = Copr. 5s in OrE2eG1. |
| 13619 | gai A 49 el, kind, manner, style |
| 13620 | Gaisers 5S41-DKacacpoe |
| 13621 | gau-t A -I, Anastasi 1, 23, 7, |
| 13622 | • 1,1 ars, defile, a mountain pass |
| 13623 | gaua fl, N. 628, |
| 13624 | 1, Amen. 21, 4, 81 52, 10 |
| 13625 | blockade, to besiege; see %/ A 1.340, |
| 13626 | gaua 8lA to sing, to praise; |
| 13627 | var. |
| 13628 | gaua 4,Is |
| 13629 | ,, a kind of horse, stallion (?) |
| 13630 | gauana II' Israel |
| 13631 | Stele 6, sacks, bags to hold clothes; Copt. |
| 13632 | GOOTE. |
| 13633 | gauasha A ,Rec. 14, 11, |
| 13634 | Thes. 1200, A b$, 10 |
| 13635 | break, to smash. |
| 13636 | gauasha |
| 13637 | Mission I, 607, T oл, |
| 13638 | §A, to turn away, to |
| 13639 | @ |
| 13640 | expel, to pluck out, to cut down (of trees) ; |
| 13641 | A.Z. I880, |
| 13642 | 95. |
| 13643 | gauaten |
| 13644 | Anastasi I, 24, 6, IV, 3, I, |
| 13645 | Koller 3, 2, to tie, to bind, to tie |
| 13646 | together, to repair. |
| 13647 | gauf-t 4 i.a seed used il medicine (?) |
| 13648 | y Microsoft ® 3E |
| p. 212 | |
| 13649 | G [8 |
| 13650 | gaum (P) @M, Berg. I, 30, to be |
| 13651 | weak, fatigue, weakness, helplessness. |
| 13652 | aIP' Love Songs 1, II, 5, 3, arm; dual |
| 13653 | 18Thes. |
| 13654 | 120I, IA Jep, Fessschrift 11%, I |
| 13655 | Copt. GBor, xфот. |
| 13656 | gab A Je= r place of rest. |
| 13657 | gab A |
| 13658 | B.D. I49, 7, 4, to look with evil design, malign |
| 13659 | glance. |
| 13660 | gab A X , L.D. |
| 13661 | III, 229C, |
| 13662 | X |
| 13663 | , to be weak, to be sick, |
| 13664 | feeble, to fail in health, defective (in quality), |
| 13665 | short (in weight), exhausted, tired, adversity, |
| 13666 | misery; Copt. GBße, xEBI, б00B, GWB, |
| 13667 | XWB, XEBIWOT; šli |
| 13668 | Sphinx 14,221, a bad year; 4 jeда, |
| 13669 | Love Songs 4, 5. |
| 13670 | gabu I3 m, Rec. 21, 90, a thing no value. |
| 13671 | gabi A Jells, I Jlå. |
| 13672 | to be wretched, miserable, weak, helpless. |
| 13673 | be broken or overthrown, to be dashed in pieces ; |
| 13674 | see I 8 and I | Is l59g; Copt. |
| 13675 | 6BBє. |
| 13676 | gabgaçblin d/4IC14 |
| 13677 | ALB! Rer. 6, int, the slain, those |
| 13678 | overthrown in battle-fo14-sl |
| 13679 | and gopss!. |
| 13680 | Digitized by |
| 13681 | 02 ] G TA |
| 13682 | JeT,A.Z. 1907, 125, 1 |
| 13683 | Je,T, A.Z. 1905, 19, Ia |
| 13684 | J -, leaf, leaves, foliage; Copt. GwB€. |
| 13685 | gab-ti A |
| 13686 | B.D. 172, 15, hair, tress, foliage. |
| 13687 | gabun s, tired, wearied. |
| 13688 | gabesbes # JPR, Sallier Pap. |
| 13689 | 11,13,15...... |
| 13690 | gabgu a |
| 13691 | a kind of |
| 13692 | goose. |
| 13693 | gap 1a Anastası 4, 2, I0, |
| 13694 | Koller 2, I, 8, to catch (P) to seize (?) |
| 13695 | gafi A 2o, IV, 949, |
| 13696 | 4, Koller 4, 3, I s , IS |
| 13697 | S. I. aaSs, a long-tailed monkey, |
| 13698 | the pratas monkey, ape (cercopithecus); plur. |
| 13699 | ka53, Shipwreck 165, |
| 13700 | ;, B.D. I36A, 5, 1A |
| 13701 | Q Litanie 64; see Is /ia, I S3'; |
| 13702 | compare Heb. plur. D°P, I Kings x, 22.= |
| 13703 | Dº2iP, 2 Chron. ix, 21, Gr. Kißos, knitos, ceêtos. |
| 13704 | Gat A the Ape-god—a form of Ra. |
| 13705 | gaf iofad, |
| 13706 | to knead dough, to force, to compel; Is |
| 13707 | nV1, Amen. 12, 17. |
| 13708 | 1oll1 |
| 13709 | gatgat A = a |
| 13710 | kind of bread or cake. |
| 13711 | gamai 0sllT, an oily plant. |
| 13712 | gamai-t A 1o,r |
| 13713 | gamh 1 o3, to see, to look |
| 13714 | upon, to perceive; see I |
| 13715 | Microsoft ® |
| p. 213 | |
| 13716 | G |
| 13717 | gan 4 An, weak, |
| 13718 | helpless, soft, fluid (of unguent). |
| 13719 | mn |
| 13720 | gann |
| 13721 | www |
| 13722 | X : Anastasi I, 23, 5, Koller 5, 3, to faint, |
| 13723 | to drop with fatigue, to be helpless, weak; sce |
| 13724 | 6; Copt. Омом, бня, хнл, бмо. |
| 13725 | gann P Il8' tongue (P) |
| 13726 | m mwn |
| 13727 | gann A »f, В.М. 5639А, |
| 13728 | 16, lamp-stand (P) |
| 13729 | ganu a E |
| 13730 | , reed, marsh flower; see I; Heb. 7ịp. |
| 13731 | ganuiu t A.Z. 1900, |
| 13732 | 33, water plants. |
| 13733 | ganraga |
| 13734 | Mélanges 3,2, 153, but read gantga |
| 13735 | www |
| 13736 | = 2 , to |
| 13737 | ... |
| 13738 | transfer, to translate, to render; compare Heb. |
| 13739 | PIy. |
| 13740 | gansa mmdxt9, Amen. 8,20, |
| 13741 | 13, 11, 18, 17. |
| 13742 | un. |
| 13743 | gangar W , to |
| 13744 | sing; Copt. поr, хєлхєм. |
| 13745 | gar & , purse, bag, wallet. |
| 13746 | Rev. 12, 9, lie, false- |
| 13747 | gar W hood; Copt. Gox. |
| 13748 | gara (?) ,A, Anastasi IV, |
| 13749 | 14, 5, fire, furnace (?) |
| 13750 | garagantesi |
| 13751 | 8o 1Do, Rev. 12, 67, gourd, pumpkin; Gr. |
| 13752 | xolákundos. Glossed by Copt. K&JaK&reI. |
| 13753 | garbu, garpu Je- |
| 13754 | Koller 2, I, |
| 13755 | Didekd, Alt-K. 1059, |
| 13756 | Anastasi I, 26, 5, L |
| 13757 | to hammer, to rework, to bolt together; com- |
| 13758 | pare Heb. 122. |
| 13759 | Digitized |
| 13760 | 803 ] G |
| 13761 | garp-t • dove, a |
| 13762 | kind of pigeon; Copt. бролепе.. |
| 13763 | garh *' night, darkness; Copt. U xwpa |
| 13764 | garsetop (?) LA a. |
| 13765 | kind of medicinal unguent. |
| 13766 | garta 1 ° ° ° 4 |
| 13767 | LA T a medi. |
| 13768 | cinal plant and the unguent made from it; Copt. |
| 13769 | б&ратє. |
| 13770 | gartchana A |
| 13771 | a pronged instrument; Heb. jt?p?, I Sam. |
| 13772 | Xili, 21. |
| 13773 | t&ih, to rest, to be weary. |
| 13774 | ganes 1 814, I |
| 13775 | gazelleatelope |
| 13776 | plur. a8/"E), Koller 3,6, I |
| 13777 | 81E1; Copt. ogoc. |
| 13778 | gas t |
| 13779 | ef, s1lE |
| 13780 | *f, to smear, to anoint; Copt. 00c. |
| 13781 | gasu 4 I/E,, anointings. |
| 13782 | gas I 11=, Berg. I, 56, embalming |
| 13783 | chamber; var.al. |
| 13784 | Gasut Is 148° , N. 975, the |
| 13785 | Bull-god of heaven. |
| 13786 | gas I |
| 13787 | Love Songs 7, 6, grief, mourning, stiff, stiff. |
| 13788 | necked; var. A'E .P(") |
| 13789 | gas la' 4, Peasant 162, to go out |
| 13790 | by Microsoft ® of repair, to fallaway; var. I |
| 13791 | 3 5 2 |
| p. 214 | |
| 13792 | G |
| 13793 | gasar 2O, ring, signet; |
| 13794 | plur. 111' |
| 13795 | Copt. ксотp. сбоxр. |
| 13796 | gasf-t A u, a seed or fruit |
| 13797 | used in medicine. |
| 13798 | gash , A.Z. 1868, 9, |
| 13799 | ,, to spill, to pour |
| 13800 | out, to sprinkle, to bedew, a pouring out, inun- |
| 13801 | dation. |
| 13802 | gash A ILg ly, to fltter, to |
| 13803 | wheedle; Copt. кupcy. |
| 13804 | gash |
| 13805 | =lFT, reed; plur. Is F |
| 13806 | H7N, A.Z. 1900, 30, IS |
| 13807 | a8Cop.Ksay |
| 13808 | gashu 1, Rec. 21, 90, a |
| 13809 | bird.. |
| 13810 | Gaqit (?) A O L, Ombos. II, |
| 13811 | 132, a goddess. |
| 13812 | gata#104355 |
| 13813 | a kind of cake or bread |
| 13814 | gatà dIlo, I I04i4, salve, |
| 13815 | ointment, unguent; var I |
| 13816 | gatha A 9e'xtj, Amen. 13, 5, to |
| 13817 | smite, to strike, to be violent (P) |
| 13818 | Gata A j, B.D. (Saite) |
| 13819 | 78, 19, a god. |
| 13820 | gå-t (B) IS lE Décrets 29, a kbread! of bread. |
| 13821 | gàu Al" ; Is l fl, cyperus; Copt. KIWOT. |
| 13822 | gåu 5lutt asculptor's wallet. |
| 13823 | gaf /ko, ape, monkey; plur. in Heb. |
| 13824 | ráhi[t] 58l0 V, Missiind or lant |
| 13825 | Digitized by |
| 13826 | 304 ] G |
| 13827 | gā, gãi II, a kind of |
| 13828 | precious stone. |
| 13829 | gã Jour. As. 1908, 255, to wait; Copt. Ow. |
| 13830 | gaa , censer; Copt. XH. |
| 13831 | gãi en ankh 108mm =f0, |
| 13832 | Rec. 13,36, the act of living; Copt. Fincung. |
| 13833 | gārab O, Rev. 12, 68, the |
| 13834 | sea cray-fish or spiny lobster, the Palinurus (?), |
| 13835 | perhaps also the stag-beetle ; Gr. Kápaßos, glossed V |
| 13836 | bу караß. |
| 13837 | gãh to reach out, to stretch out, |
| 13838 | to extend. |
| 13839 | gãh § vr 9, chapel, shrine. |
| 13840 | Gâsantra Rev. |
| 13841 | II, 180, Cassandra; Gr. Кабантра. |
| 13842 | gāgā (gaga) , Rev. 12, 39= |
| 13843 | K&k in дсукaк. |
| 13844 | gi IS ll1, Rev. I3, 58 = тò трооркон. |
| 13845 | gi Is llef, form, like, manner, character. |
| 13846 | gi unema # Il1 + |
| 13847 | Rev., the act of eating; Copt. Oinotwee. |
| 13848 | gi en åu Is 14fumfls, the act of |
| 13849 | coming; Copt. FINEI. |
| 13850 | gienänkh Is|4f mm fO, Jour. |
| 13851 | As. 1908, 271, the act of living; Copt. |
| 13852 | GITUNg. |
| 13853 | gien uben |0] um |
| 13854 | Rev. 13,40, rising. |
| 13855 | gi en reg a 101mm- s, Rev., |
| 13856 | running away. |
| 13857 | gi on sef Isllf uml' , Rev. 12, |
| 13858 | 108, the manner of yesterday. |
| 13859 | gi en tchara Is0lPum d 2x |
| 13860 | Rev. 13, 103....; Copt. FING&2o(?) |
| 13861 | gi su 2s 441 P95, Rg, c3. , driu- |
| 13862 | Vicrosoft ® |
| p. 215 | |
| 13863 | G |
| 13864 | gi segerh 4411 28F1,Rev, |
| 13865 | condition of peace. |
| 13866 | gi Is 0l 2, throne, steps, high place, terrace. |
| 13867 | gi IS llOs, to be corrupt, to perish. |
| 13868 | Rec.4, 21, a plant or herb; 2s 11C1T |
| 13869 | 20.4103 |
