Source and licence
share: publicmixedSource: OCR (tools/batch_ocr.py, model coptic+eng) of Coptic Texts/catalogueofcopti00brituoft.pdf; page files: L0/ocr/Coptic_Texts/catalogueofcopti00brituoft/pages
Attribution: Crum – Catalogue of the Coptic Manuscripts in the British Museum (London 1905); public domain in Canada (death year verified: Crum d.1944 (en.wikipedia.org/wiki/Walter_Ewing_Crum) — two-country rule met (LICENCES.md §7 + US ≤1930), REBUILD-PREP 2026-09-26); OCR text by the Kemetic project, Yousef Hanna 2026.
Licence: public domain in Canada (author died ≤ 1971, verified; LICENCES.md §7) — US position (recorded, does not gate the class; PD-CA 2026-09-26): PD-US (published ≤1930)
Jurisdiction note: this text is public domain under Canadian law (the project is published from Canada; LICENCES.md §7: author died in or before 1971). It may still be in copyright elsewhere — in countries with a life + 70 term, or where a later edition claims its own rights. The licence line above says what was verified. If you are outside Canada, check your own law before re-using it.
The text — part 5 of 5
5,818 lines · a line number is a link to itself| ref | L0 witness (OCR) |
|---|---|
| page 585 | |
| 44094 | INDEX |
| 44095 | ¥alobhos, 452. |
| 44096 | ⲥⲣⲓⲧ 452. |
| 44097 | Yas, 449. |
| 44098 | ϯⲁⲧϥ, saint, 13. |
| 44099 | , 193, 449. |
| 44100 | +apanana, magic, 418. |
| 44101 | “Hue, 189. |
| 44102 | ⲙ. |
| 44103 | VV. nucara. |
| 44104 | ϯⲙ. 13. |
| 44105 | +o, 178, 180, 181, 184. |
| 44106 | Yor, ? name, 438. |
| 44107 | ϯⲟⲧⲥ, martyr, 163. |
| 44108 | ⲧⲁⲟⲩ ⲟⲅ ⲧⲓⲁ ⲱ 422, |
| 44109 | -ⲣⲱ 195, 452, |
| 44110 | Psamo, 421. V. Psmo. |
| 44111 | Psate, bishop of Psoi, 15. |
| 44112 | , 179, 182, 195, 196, 198, 199, |
| 44113 | Psés, 196. |
| 44114 | Psmo, 178, 194. |
| 44115 | Psoius, saint(?), |
| 44116 | Psote, martyr, 163. |
| 44117 | J. Psamo. |
| 44118 | 227. |
| 44119 | wi, 4. Ⲧⲣ. ϩⲱⲣ. |
| 44120 | wien, magic, 418. |
| 44121 | . ⲉⲛⲓⲙⲁ magic, 234h, |
| 44122 | Np, Npos, 450. |
| 44123 | , genit, Npuros, 454. |
| 44124 | wpanoe, 3. FV. zopann., |
| 44125 | pos, 479. |
| 44126 | Npovwyxios, 4. |
| 44127 | .ⲫⲉⲗⲓⲟⲥ, 450. |
| 44128 | 'q |
| 44129 | V. eaporcox. |
| 44130 | maT, 0. Cf. Ⲡⲉϥ. |
| 44131 | ⲙⲱⲛⲟⲩⲧⲟ, ϧⲟⲛⲟⲩϯ, conoole, Geno, ⲉⲓ‐ |
| 44132 | ⲛⲟⲩⲟⲓ, saint, 30, 31, 50, 68), 33, |
| 44133 | 83u, 83n, 940, 163, 166, 2351, 232, 233), |
| 44134 | 312, 373, 374. |
| 44135 | ⲓ, 289, 295, 305, 306, 423b, 424, |
| 44136 | 431, 433, 435, 436, 439—142, 455, 459, |
| 44137 | AT1, 472, 473, 476, 477, 482, 483, 487, |
| 44138 | 491, 50%, 508. |
| 44139 | mr, 450. |
| 44140 | V. ϥⲧ, Ⲡⲉⲧ. |
| 44141 | OF PERSONAL NAMES. |
| 44142 | 557 |
| 44143 | | ⲙⲛⲃⲣⲣⲉ, ⲡ-, ⲙⲙⲉ, 478). |
| 44144 | ϩⲓⲟⲙⲁⲣⲉ, ⲙⲓⲟⲩⲙⲁⲣⲉ, ϫⲛⲟⲓⲓⲁⲣⲉ, ⲥⲁⲣ ⲓ-, |
| 44145 | ? name, 192. |
| 44146 | ⲙⲱⲩⲉⲛⲓ, ⲙ, 300. |
| 44147 | | Shikir, Abd, 384. |
| 44148 | | Shams er-Riyasah = Ibn Kabr, 386. |
| 44149 | Shanudah, saint, 364. V.Senuthius,Shenoute. |
| 44150 | , 364. |
| 44151 | Shenetém, 1935. |
| 44152 | | Shenoute, Shenouti of Atripe, saint, 50, 550, |
| 44153 | 119, 150n, 372b, 373,407, 411,519. V. |
| 44154 | Senuthius, Shanudah. |
| 44155 | , works of, nos. 192—213, 991(?). |
| 44156 | , Life of, nos. 351, 352, 353. |
| 44157 | , Encominm on, no. 1001, |
| 44158 | , martyr, 2 |
| 44159 | | , 185, 186. |
| 44160 | | Shoura = Joore, 154n, |
| 44161 | | |
| 44162 | | |
| 44163 | | |
| 44164 | ϥⲣⲁⲛ. T. ⲉϥⲣⲁⲛ. |
| 44165 | ) |
| 44166 | ϩⲁⲓ ⲏ, 264, |
| 44167 | ϩⲁⲙ 431, 459. |
| 44168 | ϩⲟⲗⲏⲓⲟⲥ, 450. Cf. ⲃⲓⲟ. |
| 44169 | ϩⲁⲓ 440a. |
| 44170 | ano, 4, 502, |
| 44171 | ϩⲟⲙⲡⲟⲓ, 2aviroe, 450. |
| 44172 | ϩⲁⲧⲁⲓ. Joes, 313. |
| 44173 | ϩⲁⲛⲙⲟ, 2000, Gis, 2750, 296. |
| 44174 | or (ϩⲁⲓ 289. |
| 44175 | nro, ? name, 515. |
| 44176 | apa, 0. |
| 44177 | ϩⲁⲣⲟⲩⲛⲁ, magic, 420a. |
| 44178 | apa, 181) 188, 309, 431. FT. ⲁⲁⲓⲕⲟⲛ. |
| 44179 | aca, us, 2750. |
| 44180 | AMT, yas, 459. |
| 44181 | ϩⲁⲧⲣⲏ, 5060. |
| 44182 | ϩⲁϥⲥ = ? eds, 93. |
| 44183 | enor, ϩⲏⲧⲟⲩ, ⲛ- Indians, 64, 131. |
| 44184 | ϩⲓⲓⲙⲙⲙⲟⲥ, anchorite, 410. |
| 44185 | eaporrox, uporrox, 428, 3. VV. Apoveyyios, |
| 44186 | i Npovwykios. |
| page 586 | |
| 44187 | 558 |
| 44188 | anne, 204, |
| 44189 | aren, saint, 154. |
| 44190 | 2186, magic, 2 |
| 44191 | ϩⲓⲣⲁⲓ, 1. |
| 44192 | ϩⲱⲱ, TV. ϩⲟⲣⲓⲟⲱⲙ. |
| 44193 | ϩⲁⲙ, 35. Of. dAdo. |
| 44194 | ϩⲟⲣ, |
| 44195 | zopaun, 21 |
| 44196 | 2. ϩⲟⲣ. |
| 44197 | V. (ⲱⲣⲁⲓ ⲛⲟⲥ. |
| 44198 | ope, pow, 450. |
| 44199 | 20THAPG, . ϧⲙⲟⲡⲁⲣⲉ. |
| 44200 | ϩⲟⲩⲓⲛⲥⲓ, 30, 311, 46 495. VV. ⲫⲟⲩ- |
| 44201 | ICG. |
| 44202 | ϩⲟⲩⲣⲓ = Np, 454. |
| 44203 | ϩⲁⲓ, tua 181, 185. |
| 44204 | ϩⲱ, 515. ϩⲱⲣ. |
| 44205 | ϩⲉ) ϩⲟⲣ, 294n, 305, 467, 479, 484, 486. |
| 44206 | 2wprwon, 305. |
| 44207 | ϩⲱⲣⲥⲛⲓⲥⲓⲟⲥ of Tabennese, 99. |
| 44208 | Hol, 294. V. ϩⲱⲣ. |
| 44209 | Horsiesius of Tabennese, 99, 104n, 119n. |
| 44210 | INDEX OF PERSONAL NAMES. |
| 44211 | xaan, 282, |
| 44212 | ϫⲉⲁⲕⲓ, 4. |
| 44213 | ϫⲛⲓⲁϩⲟⲣ, 458. |
| 44214 | ⲛⲓⲱⲧⲉ, 7. |
| 44215 | ⲥ saint, 380. |
| 44216 | ϫⲱⲱⲣⲉ, Jobre, martyr, 154. |
| 44217 | ⲱⲁⲡⲁⲣ, us, 279, 4700. |
| 44218 | oa = P xan, 270. |
| 44219 | ⲟⲁⲁⲁⲙⲓⲣⲉ, 478b. |
| 44220 | orators, ‘martyr, 146. |
| 44221 | ⲱⲟⲩ, 262; 280, 281n(?), 8. |
| 44222 | (ⲅⲁⲣⲁⲥ, 308, |
| 44223 | ⲉⲙⲁ, ⲁⲡⲟⲧ 312. |
| 44224 | ⲟⲉⲡⲉⲣ, le, 279. |
| 44225 | ocpon, 473. |
| 44226 | occ, P name, 450. |
| 44227 | ⲧⲣ ⲓⲣ, 460. |
| 44228 | ooramng, ? John, 233a. |
| 44229 | Chamoul (Gamoul), martyr, 146. |
| 44230 | ⲟ |
| page 587 | |
| 44231 | [54] |
| 44232 | INDEX OF PLACE NAMES. |
| 44233 | AGING, ⲁⲟⲩⲛⲏ, ⲁⲧⲟⲛⲛⲁⲥ, ⲧ (a measure), |
| 44234 | 428, 429, 438. |
| 44235 | ⲁⲁⲥⲭⲁⲡⲁⲣⲓⲁ, ake; 248, 447. |
| 44236 | avazanap(moe), 459. |
| 44237 | ⲡⲓⲗⲥⲟϧⲱϧ, ? a place, 499. |
| 44238 | ⲁⲙⲣⲏⲧ, ⲡⲉⲟⲏⲧⲓⲟⲛ ⲛⲧϥ ⲓ- ϯⲓ. Ⲧⲣ.. |
| 44239 | ⲁⲓⲛⲙⲛ ⲛⲟ, church of, at Cple., 62. |
| 44240 | auton, 162, 427, 458, 470a, 484, 488. |
| 44241 | avr) = Avrwourdhs, 440. |
| 44242 | ⲁⲛⲧⲛⲓⲅⲓⲁ, 99a, 1350, 155n, 164, 166, ⲧⲟ, |
| 44243 | 342, 419a. Ⲅ. ⲛϯⲕⲏⲛ. |
| 44244 | ana, ann, 177—180, |
| 44245 | ⲁⲣⲁⲃⲓⲁ, ⲧ- Egypt, 146n. |
| 44246 | ⲁⲣⲁⲡⲓⲁ ⲛⲣⲉ ⲓⲥ, +-, 37a i>, 319. |
| 44247 | Cf. p. 522. |
| 44248 | apport, ⲉⲣⲙⲟⲧⲓ, ⲣⲙⲟϭⲓ 450. |
| 44249 | apricrodapoe, 409, |
| 44250 | ⲁⲛⲛⲱⲛ 247, |
| 44251 | ⲁⲧⲣⲁⲓⲛⲓⲧⲧⲛ = Adpapvrrov, 164. |
| 44252 | ⲁⲅⲡⲁⲟⲩⲥⲓⲁ (ayepovoia) ann, 41. |
| 44253 | ⲡⲁⲃⲧⲙⲓⲙⲓ and vars., ⲟⲃ, 219, 268, 283, |
| 44254 | 03, 309, 457, 462, 471, 474, 480a, 487, |
| 44255 | 4188, 498. |
| 44256 | , in Mesopotamia, 372. |
| 44257 | ⲡⲥⲙⲟⲧⲟⲩⲧ, ? place, 311. |
| 44258 | ⲣⲙ, ⲧ 184. |
| 44259 | 402, |
| 44260 | ⲡⲱⲩⲕⲟⲁⲱⲥ, ⲡⲙⲁ ⲓⲡⲓ- 132, |
| 44261 | ⲛⲱⲟⲩ, |
| 44262 | Bwov, ⲧⲱⲙ ⲧⲟ, 452. |
| 44263 | ⲅⲟⲣⲟⲛⲙ Ⲕⲱⲣϥ, 410. |
| 44264 | ⲓⲉⲙⲓⲟⲣⲣⲁ, 411, |
| 44265 | dnpeov, 447, 448, |
| 44266 | 010A ⲙⲡϩⲁⲁⲁⲧⲥ, ⲡ- 466), 468a. |
| 44267 | ⲡⲕⲕⲁⲛⲉⲓⲁ, TRAIN, 420. |
| 44268 | ABOONKANOBON = anoonkn, 319. |
| 44269 | apuouoic, apnourt, ⲣⲙⲟⲛⲧ 176, ⲑ. |
| 44270 | 187, ⲟⲓ |
| 44271 | ‘Eppovmolss, ⲉⲣⲙ epp, 428, 429, 446, 450, |
| 44272 | acdiparnc, 400, 4190, |
| 44273 | ⲟⲉⲛⲙⲛⲥⲉⲛⲱⲧ ⲛ, ⲧ︦ |
| 44274 | onsaai, 3. |
| 44275 | ⲩ ⲁ 508K, |
| 44276 | Bpakyn, ⲧⲟ, 4 |
| 44277 | ona, 434. |
| 44278 | wp yma”, 292. |
| 44279 | ϩⲓⲙⲁⲛⲏ, 261. |
| 44280 | Any, 131, |
| 44281 | Kacoapeior, v. ⲕⲁⲛ. |
| 44282 | karcapia in Cappadocia, 63. |
| 44283 | Kako, ⲧ- 460. |
| 44284 | ⲕⲁⲁⲁⲙⲟⲧ, © place, 4. |
| 44285 | ⲕⲁⲁⲃⲁ, 177. |
| 44286 | Kaan nak, ⲃ. |
| 44287 | kar, 2 place, 186. |
| 44288 | kacrpon ann, 177. |
| 44289 | uouinaie (sic), 187. |
| page 588 | |
| 44290 | 50 |
| 44291 | Karo, ⲧ ? place, 466. |
| 44292 | ⲕⲃⲉϩ 5. |
| 44293 | ker, Coptos, 201. VT. ⲡⲁⲕⲉⲃⲧ. |
| 44294 | ⲕⲉⲁⲁⲥⲁ, n-, 147. |
| 44295 | ⲕⲉⲣⲕ, 310. |
| 44296 | ⲕⲉⲣⲕⲉϭ. ⲫ, 292. |
| 44297 | ⲕⲉⲥⲁⲣ, n- = Katoapetov, 460. |
| 44298 | ⲕⲛⲁⲥⲉⲓ unas, 209, 211, |
| 44299 | kine, 142, 161, 162, 275, 396, 410, 417, 494. |
| 44300 | V. xn, |
| 44301 | konapoanrwon, Contralato, 187. |
| 44302 | KOTAON, ⲕⲟⲩⲁⲁⲃ. |
| 44303 | ⲕⲧⲩⲡⲓⲁⲣⲉ, 309, |
| 44304 | ⲕⲟⲩⲣⲧⲉ, ⲕⲟⲩⲣ, 213, 216. |
| 44305 | ⲕⲩⲓⲕⲟⲥ, 62. |
| 44306 | ⲕⲱⲣϥ, . ⲅⲉⲣⲉ ⲡⲓ. |
| 44307 | ⲕⲩⲣⲓⲉ, ⲕⲣⲙⲛ, 213, 214. |
| 44308 | ⲕⲉⲓⲥⲧⲁⲛⲧⲓⲙⲟⲩⲡⲱⲁⲓ ⲥ, 61, 62, 146, 170. |
| 44309 | ⲗⲁⲕ, 11- = ⲗ⳪ⲕⲕⲟⲥ, 460. |
| 44310 | ⲁⲁⲛ ⲗⲙ, 460. |
| 44311 | ⲁⲉϩⲉⲙⲓⲉ, ⲁⲉϩⲥⲟⲡⲓ, 266, 282, 309. |
| 44312 | anni, ⲁⲭⲉⲁⲟⲩⲥⲓⲁ, ϥ. |
| 44313 | ⲗⲅ ⲁⲇⲁ, 126a, 131. |
| 44314 | ⲛⲁ ⲡϩⲁⲓ ⲱⲛⲉ, ⲡ- 427. |
| 44315 | Mayddha, 429n. V. ⲇⲇ. |
| 44316 | vapne, 277b, 459, 488, 489, |
| 44317 | paprus, church of a, 450. |
| 44318 | nennamon, 196. |
| 44319 | ⲛⲉⲓⲛ ⲡⲥⲟⲡ (sic), 187. |
| 44320 | ean, 429, 492, |
| 44321 | —— , ⲧ, 434, |
| 44322 | ae, wane, ⲡ- 201. |
| 44323 | ⲓⲓ ⲛⲃⲣⲣⲉ, ⲧ- 466. |
| 44324 | ⲛ, 07. |
| 44325 | now = (ⲛⲓⲟⲩⲓ, 508. |
| 44326 | noe naxnue, ⲧ 203, |
| 44327 | ⲛⲁⲉⲛⲓ 131, |
| 44328 | neirroc, 131n. |
| 44329 | neRbasG, 176. |
| 44330 | INDEX OF PLACE |
| 44331 | NAMES. |
| 44332 | ⲛⲉⲕⲁⲉⲛⲏ, 281, |
| 44333 | ⲛⲉⲟⲩⲟⲓ, 433, 439, 440. |
| 44334 | mkeac = Nuwlov, 143. |
| 44335 | ⲛⲓⲫⲁⲓⲁⲧ, ⲍ. Ⲫⲫⲁⲓⲁⲧ, Hevpdalar. |
| 44336 | ⲙⲟⲃⲁⲁⲓⲁ, 215. |
| 44337 | Noowy, Novy, 452. Cf. ⲛⲉⲟⲩϥⲓ. |
| 44338 | Jnorre, 220. |
| 44339 | ⲙϯⲕⲏ, ⲧ Antioch, 3. |
| 44340 | ⲟⲩⲁϩⲉ, Oasis, 1260, 131. |
| 44341 | ? |
| 44342 | ornapo, 439. |
| 44343 | ⲟⲩⲡ 165. |
| 44344 | aa, 479%a. |
| 44345 | ? ⲏ |
| 44346 | ⲡⲡⲉⲓⲉ̃ⲡ Or ⲡϭⲉⲓⲟⲧⲟⲣ[ 438. |
| 44347 | V. ⲡⲁϩⲁ. |
| 44348 | 190. |
| 44349 | ⲡⲁⲓⲁⲁⲕⲁⲛ ⲓⲉ ? rakawrawn), street, |
| 44350 | ⲡⲁⲕⲁⲁⲥ, 2. Of. ⲕⲁⲁ |
| 44351 | ⲡⲁⲕⲉⲃⲧ, 182, |
| 44352 | ⲡⲁⲁⲁⲓⲥⲧⲛ ⲛⲓ 164, |
| 44353 | Ⲡⲁⲥⲗ⳪ⲥ(·) , 453. |
| 44354 | ⲡⲁⲛⲁⲣⲓ, 227. |
| 44355 | nana, 162. |
| 44356 | Havyparar, ⲡⲟⲗⲓⲥ, 3. |
| 44357 | ⲡⲁⲛⲡⲉⲡⲓⲥ, ? place, 311. |
| 44358 | nanoc, 231, 232. |
| 44359 | nano = ? Havovrdhs, 274. |
| 44360 | ⲡⲁⲛⲟⲩϥⲓ, 510, |
| 44361 | nani, 187. |
| 44362 | ⲡⲁⲡⲁⲥ, nanaooss, 450, 451, 4680. |
| 44363 | V. ⲁⲡⲉ. |
| 44364 | ⲛⲁⲣⲏⲕⲧⲉ, ? place, 501. |
| 44365 | ⲡⲁⲣⲟⲓⲁ, 131. |
| 44366 | ⲡⲁⲣⲱⲓ ? place, 311. |
| 44367 | ⲡⲁⲧⲟⲩⲣⲉ, 23. |
| 44368 | navapac, 216. |
| 44369 | V. Haa. |
| 44370 | naxc ⲛⲣⲱ ⲙⲟⲧ, ⲧ 183. |
| 44371 | ⲡⲉⲓⲁⲁⲕ, Philae, 21. |
| 44372 | ⲡⲥⲁⲟⲉⲥⲟⲟⲕ, ⲡⲉⲁⲟⲧⲥⲉⲕ, 309; 510. |
| 44373 | ⲡⲁϩⲁ, mae, ⲑ. |
| 44374 | ⲡⲉⲣⲓⲡⲁⲧⲟⲥ, nepmarne, ⲡ 426, 435. |
| 44375 | nermi, Atfib, 264. |
| 44376 | nerpa, ⲧ 132. |
| 44377 | ⲡⲉϩ nema, 278, |
| page 589 | |
| 44378 | INDEX OF PLACE NAMES. |
| 44379 | man, mon, 262, 264, 301, 312, 515. |
| 44380 | moma, ⲧⲓ ⲙⲛⲁⲓ, 182, |
| 44381 | wravos[, 458. |
| 44382 | ⲛⲕⲥⲓⲙⲛⲓ, ⲧ. |
| 44383 | ⲛⲙⲙⲱⲩⲉⲓⲧ, 150, |
| 44384 | mop, |
| 44385 | ⲡⲱⲣⲁⲓⲡⲁ, nopanny, 213, 214, |
| 44386 | ⲧⲟⲧⲟⲥ, 452. |
| 44387 | noes ⲛⲛⲛ 444. |
| 44388 | NOTA, NTO ⲓ- 184, |
| 44389 | noscaerr, 3, 282, 307, 308, 309. |
| 44390 | nornoce, 496, |
| 44391 | ⲛⲟⲩⲥⲓⲣⲟⲱ ⲥ, 281, 305, 306, 309, 478a, 498, |
| 44392 | 310. |
| 44393 | of Tripolis, 143. |
| 44394 | ⲛⲙⲱⲅⲱ ⲡⲙⲁⲧⲟⲓ, ⲡⲙⲛⲕⲙⲁⲧⲟⲓ, 177. |
| 44395 | ⲧⲧⲉⲗⲕ, 458. |
| 44396 | ⲛⲣ ⲉⲧⲉϣ, ⲡⲏ- Ⲡⲣⲟ⳪ⲓⲧⲱ̀ⲣⲥⲟⲩ, 460. |
| 44397 | npunao, ⲛⲧⲟⲓ ⲛ- 176. |
| 44398 | ⲛⲁⲃⲟⲧ, 306, 309. |
| 44399 | nea nodal, ? place, 433. |
| 44400 | nminaawpor, 4810, |
| 44401 | ⲧϥ, 7, 4 |
| 44402 | ⲛ ⲁⲟⲩⲥⲓⲟⲙ = Mnlovowr, T4. |
| 44403 | nny, ⲛⲉⲛⲏ, 309; 268, |
| 44404 | ⲛⲙⲓⲁⲏⲧⲓ, 292, |
| 44405 | pakora, 61, 62, 63, 74, 131, 379, 435, 450. |
| 44406 | ⲣⲉⲧⲟⲣⲓ, ⲧⲟⲡⲟⲥ = ? pumapos, 452. |
| 44407 | PUOTAGT, ponosag, pocae, ? place, 193, 35. |
| 44408 | pono, ⲣⲱⲩⲙⲟⲱⲩ, panoos, 180, 181, 183, |
| 44409 | 201. |
| 44410 | ⲣⲱ ⲓⲛⲱⲙⲟⲟⲩ, 189. |
| 44411 | ϩⲣⲙⲙⲓⲁⲓⲕⲛ, 132, |
| 44412 | pronama, 3 |
| 44413 | ⲣⲙⲙⲛ ⲙ . ⲣⲙⲟⲟⲩ. |
| 44414 | Xalapa, 76, 4. |
| 44415 | ⲥⲁⲁⲛⲛⲏⲧⲏⲥ, 419a. |
| 44416 | XeBarvvrav kopn, 300n. |
| 44417 | conn, ⲧ (? place), 306. |
| 44418 | Sevihavs = Txmioan, 454. |
| 44419 | V. ⲣ. 520. |
| 44420 | CONTION ⲛⲧⲉ ⲓⲛⲁⲙⲣⲏⲧ, ⲡ- 147. |
| 44421 | 561 |
| 44422 | cneraop, 411, |
| 44423 | ⲥⲛⲏⲥⲧⲟⲩⲥ, 303. |
| 44424 | cmos, 478). |
| 44425 | ⲥⲓⲙⲡⲁϫⲉ, 152n. |
| 44426 | ⲥⲓⲧ, 169. |
| 44427 | cron, 4014, |
| 44428 | ⲥⲙⲛ, 176. |
| 44429 | cure, ne-, ? place, 192n. |
| 44430 | corona, 411, |
| 44431 | ⲥⲱⲩⲁⲛ, 187, 199. |
| 44432 | ⲥⲱⲧⲙ 187. |
| 44433 | COTPROTIN, ⲥⲱⲣⲕⲱⲙⲓⲁ, GKwoN, ? place, |
| 44434 | 40. |
| 44435 | cPac, ne-, 460. |
| 44436 | ⲥⲩⲛϩⲱⲩⲧ, Semhout, 233a. |
| 44437 | ⲥⲓⲱⲣⲕⲱⲛⲁ, cokama. Ⲅ. ⲥⲟⲩⲣⲕⲟⲩⲡⲁ. |
| 44438 | ⲧⲁⲃⲉⲛⲛⲏⲥⲓ, 379. |
| 44439 | Takia, ,0. |
| 44440 | Tanne, 216, 217. |
| 44441 | Tanga (sic, ¢f. Crum, Ostr. no. 194), 288a. |
| 44442 | Taunt, 4800. |
| 44443 | ⲧⲁⲛⲁⲓⲛⲓⲩ Tavapnov, 431, 452. |
| 44444 | ⲧⲁⲓⲛⲱⲅⲛ and vars, 266, 307, 309, 310, |
| 44445 | ⲧⲁⲛⲙⲓⲉⲥⲓ, 274, 218, 309. |
| 44446 | Tan, ? place, 311. |
| 44447 | Tao, 3. |
| 44448 | Taroaaog, 429, |
| 44449 | ⲧⲟ ̀ⲉⲣ, 451. |
| 44450 | ⲧⲟ . xpupy, 451. |
| 44451 | ⲧⲁⲁ 313. |
| 44452 | Tagan, 432, 441. |
| 44453 | TAZA ⲛϩⲉⲓⲣ, 2 |
| 44454 | ⲧⲁϩⲁ nxieo, 486. |
| 44455 | TBaxe, TBaxn, 450. |
| 44456 | TROKINTA, 4660. |
| 44457 | To, Edfu, 177. |
| 44458 | V. Trake. |
| 44459 | Tepoevoxvpy, 447, 448, |
| 44460 | Teapakn, 409. |
| 44461 | ⲧⲉⲣⲱⲓⲧ, 486. |
| 44462 | TAK, Take, 431, 476, |
| 44463 | tpepr or sap, 460. |
| page 590 | |
| 44464 | 562 |
| 44465 | asx, ,3, 310. |
| 44466 | ⲧⲓⲁⲓⲁⲩⲁⲣⲁ, 213. |
| 44467 | Tusyop, 181. |
| 44468 | ⲧⲕⲱⲧⲓ ⲛⲉⲓⲱⲧ, 486. |
| 44469 | ⲧⲕ 423. |
| 44470 | ⲧⲙⲟⲩⲓⲟⲩⲃⲉⲥⲧⲓ, 261, |
| 44471 | ⲛⲟⲩⲙⲁϩⲓ, 493. |
| 44472 | ⲧⲙⲟⲩⲙⲓ, 510. |
| 44473 | ⲧⲟⲟⲩ ⲛⲁⲡⲏ, ⲡ- 177. |
| 44474 | ⲧⲟⲩⲧⲱⲛ, ⲟ 30. |
| 44475 | ⲧⲣⲓⲡⲟⲁⲓⲥ, 143, 409. |
| 44476 | Tpron kacrpwon, 187, 196. |
| 44477 | reas’, 305. |
| 44478 | Teun, 203. |
| 44479 | ⲧⲥⲓ ⲛϩⲏ 424. |
| 44480 | ⲧⲥⲓ norepeer, 442, |
| 44481 | ⲧⲥⲓ ⲙⲅⲱⲣⲟ, 433. |
| 44482 | Tew rata, 434. |
| 44483 | V. Sevihavs. |
| 44484 | ⲧⲭⲛⲡⲁⲁϩ, 435. |
| 44485 | TX, 4. |
| 44486 | TOBKCANIG Or -CARe, 432, |
| 44487 | Ⲫⲫⲁⲓⲁⲧ, ⲛ- 364n, 372. |
| 44488 | Ⲫⲉⲣⲓⲛⲓⲥ, street in Alexandria = neepunc |
| 44489 | (‘Eppys), 145. |
| 44490 | ⲫϢⲫⲣⲧⲅⲓⲁ, 128, 1376. |
| 44491 | ⲭⲁⲁⲅⲓ ⲧⲟⲛ, Chalcedon, 286. |
| 44492 | ⲭⲏⲧⲏ, 80. |
| 44493 | ⲁⲩⲥⲁⲣⲕⲩⲣⲟⲛ, n-, P place, 431. |
| 44494 | V. knue. |
| 44495 | tor, 154, 177, 33. |
| 44496 | ⲙⲁⲣⲥ, 261, 274(?), 509. |
| 44497 | ⲙⲉⲧⲃⲛⲟⲩϥⲉ, 143. |
| 44498 | ⲙⲛⲛⲁⲣⲓⲟ, ⲇ. 309, |
| 44499 | ..ⲙⲏ 216. |
| 44500 | srr, 960, 320, 3800, 382. |
| 44501 | ⲙⲙⲟⲩⲛ, 7130, 219, 220, 264, 305, 423b, 424 |
| 44502 | 426, 427, --3, 459, 468), 478a |
| 44503 | 485, 493, |
| 44504 | wrrwn, ne-, 7 place, 188. |
| 44505 | J |
| 44506 | ? |
| 44507 | INDEX OF PLACE |
| 44508 | Atraki, 409n. |
| 44509 | NAMES. |
| 44510 | ⲱⲧⲡ, 750, 492. |
| 44511 | ⲙⲱⲙⲏ, P place, 511. |
| 44512 | ⲙⲟⲣⲱⲩ, 305. |
| 44513 | 2aBunie, nua ⲛ- ? place, 4750. |
| 44514 | nue, nce, 263, 309. |
| 44515 | Ϣⲱⲓ wha, ? place, 430. |
| 44516 | 20 rwop, 490. |
| 44517 | ares, Ⲓⲉ, 479a. |
| 44518 | ϫⲉⲃⲓⲓⲟⲩⲧⲉ, 300, |
| 44519 | ϫⲉⲁⲗⲉ, ⲧ- 162. |
| 44520 | xnue, 176, 190, 203. |
| 44521 | NICATA ⲣⲓⲁⲥ, 510. |
| 44522 | Abshai (Pshoi), monastery of, in Nitria, 313. |
| 44523 | Abu Sifain, church and Dair of, 146mn, 318, |
| 44524 | 346. |
| 44525 | Abutig, 319, 321, 322, 323, 385. |
| 44526 | Adribah in Sa‘id, 364. |
| 44527 | Ahmim, 150, 376. |
| 44528 | Alexandria, 74, 90, 227, 364n, 400, 417. |
| 44529 | Antarchon(?), 363n. |
| 44530 | Anthony, monastery of, 321, 385. |
| 44531 | Antinoe, 150, 162, 446. |
| 44532 | Antioch, 149, 151, 342, 364n, 419n. |
| 44533 | Arabia, Tarabia, in Delta, 146. |
| 44534 | Ariston = Arethusa, 522. |
| 44535 | Asia, 131. |
| 44536 | Aswéan, 209-211. |
| 44537 | Atfih, 264. |
| 44538 | V. Trake, Teopaku. |
| 44539 | Babylon ⲟ), 162, 500, |
| 44540 | Bartos (Parthia), 174. |
| 44541 | Behnesa, 385. |
| 44542 | Benawit, 0. |
| 44543 | Bostra, 340. |
| 44544 | Casareum at Hermopolis(?), 4 |
| 44545 | Cairo, 162, 253n, 319, 324, 333, 341, 346 |
| 44546 | 3630, 354, 369. |
| 44547 | ’ |
| page 591 | |
| 44548 | INDEX OF PLACE |
| 44549 | Cana, festival of miracle at, 371. |
| 44550 | Cappadocia, 64. |
| 44551 | Chalcedon, 382. |
| 44552 | Churches: (FV. also list in no. 1100.) |
| 44553 | ⲛ ⲁⲅⲓⲁ ⲉⲕⲕⲁⲛⲥⲓⲁ, 429, 450, 453. |
| 44554 | of Anthemius, at Cple., 62. |
| 44555 | of Cyriacus, at Jéme, 188n, 198. |
| 44556 | of S. George, at Cairo, 324, 354. |
| 44557 | , at Dair at-Tin, 323. |
| 44558 | the Great Church, at Cple., 62. |
