Source and licence
share: publicmixedSource: OCR (tools/batch_ocr.py, tesseract coptic+lat) of corpus/incoming/w16-coptic-lexica-pd/files/ — Peyron, Amedeo. Lexicon linguae Copticae, Taurini: Regio Typographeo, 1835; text staged at corpus/incoming/w16-coptic-lexica-pd/text/lexiconlinguaeco00peyr.txt by worker W-B3-ocr 2026-09-11 (tools/stage_w16_text.py), page files ~/Documents/Egypt/Corpus/L0/ocr/Incoming/lexiconlinguaeco00peyr/
Attribution: none required by the licence (public domain); please credit the source edition named above.
Licence: public domain by age (rule of thumb, not legal advice; archive.org states no licence for this item); Peyron died 1870
The text — part 4 of 4
13,268 lines · a line number is a link to itself| ref | L0 witness (OCR) |
|---|---|
| page 437 | |
| 33434 | ϫⲟⲟⲩⲥⲉ |
| 33435 | ⲭⲞⲞⲨⲤⲈ vide ϫⲟⲟⲩ Mitterc. |
| 33436 | ϫⲓⲤⲤC M. ϩ Planta, quae pastui |
| 33437 | non inservit, atque in Perside appellatur |
| 33438 | ⲙ̅.) Ⲁ Ricinus frutex. Kir. RE |
| 33439 | ϫⲟⲥⲉⲛ A.ru ϯ. Trauquillitas, Serenitas |
| 33440 | Z. 614. not. ⲡⲓϫⲟⲥⲉⲡ ⲛⲧⲉ ⲡⲓⲑⲏⲟⲩ Tran- |
| 33441 | quillitas (cessatio) venti. Z. 24. Sed ⲟⲩ‐ |
| 33442 | ⲅⲡⲟⲫⲟⲥ ⲡϫⲟⲥⲉⲡ ibid. 122. notare debet |
| 33443 | caliginem densam. |
| 33444 | "ACT, ϪⲈⲤⲦ, OCT vide xice. |
| 33445 | TACUde T. |
| 33446 | — Xixácee Umoppantty Subsuere, Instaurare, |
| 33447 | &qxrimacqe ⲙ̄ⲡⲏⲓ Instauravit domum Sir. |
| 33448 | L, I. XITXdcqe ⲙ̃ⲡⲏⲓ $in6c instaurare |
| 33449 | domum Domini in. Cod. Par. 44. fol. 113. |
| 33450 | ex libro n. Paralip. |
| 33451 | ϫⲈⲦ T. )pycc3e: Pertransie Sir. xxxi, 17. |
| 33452 | scribi solet ϫⲱⲧⲉ, quod vide. |
| 33453 | "IT wide ϫⲓ Áccipere, et ϫⲟⲉⲓⲧ Oliva. |
| 33454 | ϪⲞⲦ vide ze Dicere. |
| 33455 | XOT 7. Transfodere, Transfgere Z. 461. |
| 33456 | 598. Pap. n, 79. (Affinia ϫⲱⲧⲉ, ϫⲱⲧϩ, |
| 33457 | ϭⲱⲧϩ). |
| 33458 | ϫⲟⲉⲓⲧ 7. gn, Jn Cod. Paris. 44. fol. 71. |
| 33459 | ⲡ̄ϫⲟⲉⲓⲧ opyt$, ⲟⲩⲓ ⲓⲁ, (1 Testieuli. |
| 33460 | *€OGCIT Ⲧ. ov Oliva Mátth. xx, 1. Consonat |
| 33461 | Hebraeum nm. |
| 33462 | -ϫⲱⲓⲧ M. Idem Gen. vii, 11. Z. 68. |
| 33463 | — f&unzoerr 7. Oliva arbor Sir. xxiv, 14. v, |
| 33464 | 10, Ming. 265. |
| 33465 | --ⲃⲱⲛϫⲱⲓⲧ £M. Idem Psal. x1, 8. |
| 33466 | — &wfxrrnovrs 7. Olea domestica Z. 599. |
| 33467 | not. Nam xv dicitur in compositis pro |
| 33468 | ϫⲟⲉⲓⲧ. |
| 33469 | — Ⲉⲱⲛ̄ϫⲓⲧϩⲟⲟⲩⲧ 7. Olea silvestris, Oleaster, |
| 33470 | ⲩⲣⲓⲉⲗϫⲓⲟϩ ⲍ. 475. not. 599. |
| 33471 | — ϣⲉⲡ̄ϫⲱⲓⲧ M. Lignum, Arbor olivae, Olea |
| 33472 | Z. 599. not. |
| 33473 | "EOO'PT 7'. ⲟⲩ xíBàxlog Spurius, Impurus |
| 33474 | [39] ϫⲧⲉ |
| 33475 | Sap. 85. 2( Reprobus Ⲓ. Cór. ix , 27. |
| 33476 | Z. 597. Cod. Par. 44. fol. 73. 56. linpu- |
| 33477 | ritas , Insinceritas Z. 491. (Affine M. zu). |
| 33478 | — pzoovr Impurus fieri, Ⲁϥⲣ︦ϫⲟⲟⲩⲧ gm ⲧⲡⲓ‐ |
| 33479 | ⲥⲧⲓⲥ Impurus, lfaereticus evasit in fide |
| 33480 | Z. 270. |
| 33481 | — ⲙⲛⲧⲣⲉϥϫⲟⲟⲩⲧ 7. Impuritas, Haeresis Z. |
| 33482 | 281. |
| 33483 | ϪⲞⲨⲦ vide ϫⲟⲩⲱⲧ. |
| 33484 | ϫⲟⲨⲓⲦ 7. Viginti mascul. Lüc. xxu, 53. |
| 33485 | Act. 3, 15. xxvi, 28. |
| 33486 | ϫⲟⲩⲱⲧⲉ 7. Viginti fem. Z. a10. 550. 583. |
| 33487 | ϫⲱⲧ M. Vignti II. Paral. ni, 3. 4. |
| 33488 | -ⲙⲉϩϫⲟⲩⲱⲧⲉ 7. Vigesima Pap. v, t9. vr, 49. |
| 33489 | ⲙ ⲁϩϫⲱⲧⲧⲓⲟⲩ M. Vigesimus quintus. Ezech. |
| 33490 | XL, I. |
| 33491 | — ⲥⲟⲩϫⲟⲩⲧⲟⲩⲉ 7'. Dies xxr. mensis Z. 6:5. |
| 33492 | — XOTTCnOOTvce ⲛⲣⲟⲙⲡⲉ Z7. Ⲛⲓ xxu. Z. |
| 33493 | 546. ⲧⲙⲉϩϫⲟⲩⲧⲥⲡⲟⲟⲩⲥ Vigesima secunda |
| 33494 | Pap. v, 24. |
| 33495 | — ϫⲟⲩⲧϣⲟⲙⲧⲉ T7. Vigintitres I. Cór. x, 8. |
| 33496 | -— zoTT4qre 7. Vigitiquatuor vide «7007; |
| 33497 | ⲧⲙⲉϩϥⲧⲟⲩϫⲟⲩⲱⲧⲉ vigesima quarta Pap. |
| 33498 | v, 108. |
| 33499 | -ϫⲟⲩⲧⲏ T. Vigintiquinque Z. 436. ⲥⲟⲩϫⲟⲩⲧⲏ |
| 33500 | dies xxv.* Ming. 188. |
| 33501 | --ϫⲱⲧⲧⲓⲟⲩ M. Vigintiquinque Ezech. xr, r. |
| 33502 | — zo*race T. Vigintisex Z. 235. Pap. v, 19. |
| 33503 | — covxovTcagy Ⲧ. Dies xxvri. mensis Z. 440 |
| 33504 | T'uk. 457. ⲙⲉϩϫⲟⲩⲧⲥϭϣϥⲉ vigesima septi- |
| 33505 | ma Pap. v, 20. |
| 33506 | — ϫⲟⲩⲧϣⲙⲏⲛ 7. Vigintiocto Z. 153. |
| 33507 | — corzovnpic 7. Dies xxix. mensis Z. 237. |
| 33508 | CUT vide ϫⲟⲩⲱⲧ. |
| 33509 | "CUJIT vide ϫⲟⲉⲓⲧ. |
| 33510 | ϫⲱⲓ. ⲛⲓ ⲱ.. Scortatores, Adulteri |
| 33511 | Kir. 44o. (4ffine ϫooⲩ ⲧ). |
| 33512 | *TAI 7. Maturus esse Z. 490. not. 37. |
| 33513 | ϫⲧⲉ 7: Reclinare Z. 492. |
| page 438 | |
| 33514 | ϫⲧⲉ [ 398 ] |
| 33515 | -ϫⲧⲟ Idem Pap. vi, 47. 48. Maria post- |
| 33516 | quam peperit Jesum ϭⲥϫⲧⲟϥ gn ⲟⲩⲟⲙϥ |
| 33517 | reclinavit eum in praesepio. |
| 33518 | -ⲉϥϫⲧⲏⲩ Reclinatus Z. 617. |
| 33519 | "TH'Y* vide ϫⲧⲉ. |
| 33520 | **TO vide ϫⲧⲉ. |
| 33521 | *ATO 7. aüpivec2e: Crescere, Adolescere , |
| 33522 | Adukus fieri Judic. xur, 24. in Cod. Par. |
| 33523 | 44. fol. 108. et Z. 603. Crescere de ar- |
| 33524 | boribus Z. 651. |
| 33525 | — ϫⲁⲧⲉ Crescere Z. 602. et not. |
| 33526 | ϫⲓ T. Luctari, Desudare ita Z. 350. not. |
| 33527 | 429. (M. ⲓϯ). |
| 33528 | ϫϪⲞⲨⲰⲦⲈ vide ϫⲟⲩⲱⲧ. |
| 33529 | ϫⲰⲦⲈ Ⲧ. Ourevay "lransire, Pertransire, |
| 33530 | Pertingere, Pervenire Sap. 368. 370. 387. |
| 33531 | Z. 651. Confodere, Transfodere, neqzwre |
| 33532 | ⲙⲙⲟⲟⲩ ϩⲓⲧⲙ ⲡⲙⲉⲣϩ ⲙⲓⲓⲉϥⲗⲉⲥ confo- |
| 33533 | diebat eos lancea linguae suae Cod. Par. |
| 33534 | 44. fol. 120. (Affine xor). |
| 33535 | --ϫⲱⲧⲉ ⲉⲡⲉⲥⲏⲧ Descendere Z.651. not. 65. |
| 33536 | -ϫⲱⲧⲉ ⲉϩⲟⲩⲡ Penetrare Fragm. 434. Pap. |
| 33537 | n, 87. Z. 380. |
| 33538 | -ϫⲱⲱⲧⲉ ⲉϩⲟⲩⲛ Idem Z. 641. |
| 33539 | *'€ATBC 7. ov Repüle ⲥ. x, 12. x1, 6. Z. |
| 33540 | 555. (M. ⲧϥ). |
| 33541 | --ϫⲁⲧϥⲉ Idem Sap. 574. 922. Pap. v, 80. 82. |
| 33542 | — ϫⲉⲧϥⲓ D. Idem Q. 3. |
| 33543 | '*€ATUE 7. ov ⲙⲱ Ácervus, ⲟⲩϫⲉⲧⲙⲉ |
| 33544 | mzmnoov Ácervus areae Sir. xxxix , 17. ita |
| 33545 | legit textus Thebanus , confer Job. v, 2, |
| 33546 | ubi textus Thebanus legit etiam e&vs»e, |
| 33547 | vide Cod. Par. 44. fol 116. |
| 33548 | **'ATjSIGC, ϪⲈⲦⲒ vide ϫⲁⲧⲃⲉ. |
| 33549 | *euJT& M. Transfodere, Confodere, Vulnerare |
| 33550 | Deut. 1, 44. Pan. xci. Perperam. [ios- |
| 33551 | sius 323. vertit Ampulare, namque in |
| 33552 | loco Epimii citato redde Transfodere (7. |
| 33553 | ⲱⲧϩ). |
| 33554 | ϫⲫⲏⲟⲩⲧ |
| 33555 | ϫⲱⲧϩ 7. ⲉⲭⲗⲉⲡⲉⲓ Deficere, Languescere |
| 33556 | Jerem. xiv, 6. apud Ming. 69. Z. 417. 488. |
| 33557 | — ⲉⲩϫⲟⲧϩ Languidi, Languenutes Z. 6306. not. |
| 33558 | *&OT?CT Z..Perforatus , Occellatus esse , |
| 33559 | ⲉⲕⲉⲧⲁⲙⲓⲟ ⲡ̄ⲧⲕⲩⲃⲱⲧⲟⲥ ⲛ̄ⲧϫⲟⲧϫⲉⲧ facies ar- |
| 33560 | cam perforaculum, Graecus habet vooctag |
| 33561 | nidos; quare ϫⲟⲧϫⲉⲧ T. erit Cavitas per- |
| 33562 | forata. (4ffrnia ϫⲱⲧ, ϫⲱⲧⲉ, ϫⲱⲧϩ, ϭⲱϩⲧ‐ |
| 33563 | ϭⲱⲧϩ). |
| 33564 | 70€ vide ϫⲫⲟ. |
| 33565 | ϫⲫⲓⲟ M. Exprobrare, Pudore afficere I. Cor. |
| 33566 | 1v, 14. Z. 37. (T. ϫⲡⲓⲟ). |
| 33567 | --ϫⲫⲓⲟ m Pudor Ⲓ. Cor. vi, 5. xv, 34. |
| 33568 | ϫⲫⲟ M. Gignere, Generare Gen. xvvm, 6. |
| 33569 | Deut. 1v, 35. Jac. 1, 15. Possidere Gen. |
| 33570 | xxxiv, 10. Exod. xxi, 2. Deut. xxxu, 6. |
| 33571 | Acquirere, Lucrari cc. dat. recip. ⲉⲕⲉϫⲫⲟ |
| 33572 | ⲓⲕ acquires, lucraberis Matth. xix, 21. |
| 33573 | Marc. x, 21. ⲁϥϫⲫⲟ ⲡⲁϥ acquisivit, lu- |
| 33574 | cratus est Z. 38. (7. xno). |
| 33575 | — x$e Gignere, Generare Gen. iv, 18. 20. |
| 33576 | Matth. x, 2. 3. 4. Committere, Patrare |
| 33577 | Matth. v, 3a. Lucrari Matth. xxv, 16. |
| 33578 | --ϫⲫⲟ ru Possessio Gen. xxur, 4. 18. xxxvt, |
| 33579 | 43. Levit. xx, 24. Genitus, Proles Joh. |
| 33580 | ix, 34. ⲡⲓϫⲫⲟ Filii, Geniü. Gen. xvvur, |
| 33581 | 6. Joh. vimm, 41. Generatio Z. 53. |
| 33582 | — arTxQo Ingenitus Za-Croze 8. |
| 33583 | — ⲣⲉϥϫⲫⲉⲫϯ Deipara in Zibris Liturgicis. |
| 33584 | — ϫⲓⲛϫⲫⲟ Generatio Gen. vr, 8. x, 1. xxv, 1a. |
| 33585 | *50 M. m oópoc Humeri. Deut. xxxi, 12. sea |
| 33586 | fortasse legendum ϫⲫⲟⲓ brachium. |
| 33587 | ϫⲫⲞⲒ M. nr Brachium Gen. xxiv, 18. Exod. |
| 33588 | xv, 16. Deut. vu, 19. (7. 66). |
| 33589 | ϪⲀⲪ4ⲀⲦ M. ov Palmes, Ramus palmae, eza0:5 |
| 33590 | Z. 599. not. qua palmae parte vestes |
| 33591 | parabantur £. 115. |
| 33592 | ϫⲫⲏⲟⲨ Ⲙ̄. ⲡⲓ Atramentum compositum ad |
| 33593 | scribentis usum Kir. 141. La-Crozius 169. |
| page 439 | |
| 33594 | ϫⲫⲓⲏϯ |
| 33595 | citat ϫⲫⲏⲟⲩⲧ coustuctum. FpA. n, 21, |
| 33596 | quo loco JF ilkinsius edidit ϫⲣoⲩⲧ, equi- |
| 33597 | dem lego ⲧⲁϫⲣⲏⲟⲩⲧ. |
| 33598 | ϫⲫⲓ M. Verecundia Za-Croze 169. ad. fi- |
| 33599 | dem. F'eteris Lexici manuscripti, quod |
| 33600 | etiam referebat ⲙⲉⲧϫⲫⲓⲏϯ, quam vocem |
| 33601 | La-Crozius 49. reponendam esse censet |
| 33602 | pro edita ⲙⲉⲧϣⲫⲓⲏϯ in. locum Y. T'im. 1, |
| 33603 | 9. Sed ⲙⲉⲧϣⲫⲓⲏϯ proba est vox ϥ ϣⲫⲓⲧ |
| 33604 | Revereri; zum pro ϫⲫⲓⲏϯ facile legerem |
| 33605 | ϣⲫⲓⲏϯ, vel scriptum crederem pro ⲫⲓⲏ |
| 33606 | ϯ, ⲥ femininam vocem ϫⲫⲓⲏ referrem |
| 33607 | ad ϫⲫⲓⲟ. ϫⲓⲛⲁϩⲓ n ee ebbe, |
| 33608 | *UeC8 vide xis deo. : |
| 33609 | ϫⲀⲫⲞϪⲒ M. ⲡⲓ Spondyle, Vertebra, Catena |
| 33610 | dorsi Kir. 73. |
| 33611 | "*CXAC vide ϫⲉ Dicens. |
| 33612 | ϫⲉϣ, XH, Ϫⲟϣ, Ϫⲟⲩϣ vide ϫⲱϣ. |
| 33613 | ϫⲱ M.F undere, Effundere Gen. ⲭⲓ, |
| 33614 | 9. xum, 35. Exod. 1v, 9. Matth. xxvi, 7. |
| 33615 | Infundere, Immergere Pan. rixxvnr. Ef- |
| 33616 | fundi, Diffundi Zeviz. xv, 44. Psal. cvi, |
| 33617 | Áo. Z'uk. 440. |
| 33618 | --ϫⲱϣ ⲉⲃⲟⲗ Effundere Psal. xii, 4. Diffundi |
| 33619 | Levit. xiv, 39. |
| 33620 | — ϫⲟϣ Idem forma cum suff. Exod. xxix, 7. |
| 33621 | Levit. vi, 32. |
| 33622 | --ϫⲉϣ Fundere, Effundere Gen. xxiv, 20. |
| 33623 | xxvi, 18. xxxix, ⲓ. lnfundere Pan. |
| 33624 | LXXVIH. |
| 33625 | --ϫⲉϣ ⲉⲃⲟⲗ Effundere, Emittere Zuc. 1x, 30. |
| 33626 | — ϫⲟⲩϣ Fundere, Effundere forma cum suf |
| 33627 | Exod. xxiv, O. xxix, ar. |
| 33628 | — ϫⲏϣ Diffundi, Effundi Zevit. xiv, 48. Effun- |
| 33629 | dere pro ϫⲉϣ Levit. n, 6. |
| 33630 | -ϫⲱϣ, e£ ϫⲱϣ ⲉⲃⲟⲗ ⲡⲓ Effusio, Diffusto |
| 33631 | Levit. 1v, 12. xiv, 48. Fluzus, Fiuor |
| 33632 | Deut. xxm, 10. ϩⲟⲙⲧ ⲛ̄ϫⲱϣ Áes fusum |
| 33633 | Ⲙ̄. Paral. 1v, 2. |
| 33634 | ⲛ. |
| 33635 | [ 399 ] ϫⲟϥ |
| 33636 | -- ⲉⲧϫⲱϣ Effundens Zach. 1v, 13. |
| 33637 | --ⲉⲩϫⲉϣ lufusi Levi. n, 4. scriptum pro |
| 33638 | ⲉⲩϫⲏϣ. |
| 33639 | ϪⲀ[ϢⲈ M. Sinister, Laevus Pan. vxxx.. scri- |
| 33640 | ptum pro ϫⲟϭⲏ. |
| 33641 | "EOYUJT M. Respicere, Videre, Perpendere |
| 33642 | Gen. xvii, 2. JNNum. xxi, 8. Matth. xxu, |
| 33643 | 16. ⲁⲓϫⲟⲩϣⲧ «mé resperi, vidi Apoc. |
| 33644 | vi, 2. cc. nca Matth. v, 38. Curam ha- |
| 33645 | bere, Curare pecus Z. 34. ϫⲟⲩϣⲧ ⲉϩⲟ |
| 33646 | respicere faciem, accipere personas Jac. |
| 33647 | Hu, Q9. |
| 33648 | --ϫⲟⲩϣⲧ ⲉⲃⲟⲗ Expectare ec. 5a, ϧⲟϫⲉⲡ, |
| 33649 | Savon Gen. xLix, 10. Matth. x1, 3. xxiv, |
| 33650 | 5o. Luc.1, 21. Marc. xv, 43. Rom. ⲩ |
| 33651 | 23. 25. Respicere Marc. xim, 33. / |
| 33652 | --ϫⲟⲩϣⲧ ⲉⲡϣⲱⲓ ⲍ ⲡⲉⲓ Sursum respicere , |
| 33653 | Oculos elevare Gen. xv, 5. Matth. xiv, 19. |
| 33654 | --ⲙⲁⲡϫⲟⲩϣⲧ ⲉⲃⲟⲗ ⲉⲣⲱⲕϩ Tectum, Conca- |
| 33655 | merato IL. Paral. m, 7. |
| 33656 | --ⲙⲉⲧⲁⲧϫⲟⲩϣⲧ ⲉϩⲟ T Qualitas, qua quis |
| 33657 | non respicit personas I. Petr. 1, 17. |
| 33658 | — ⲣⲉϥϫⲟⲩϣⲧ Respiciens cc. nca Ⲓ. Petr. 1v, 15. |
| 33659 | — ⲙⲉⲧⲣⲉϥϫⲟⲩϣⲧ ego ϯ Personarum acceptio |
| 33660 | Jac. n, t. |
| 33661 | ϫⲟϣ ϫⲉϣ. ⲡⲓ Zegitur Deut. 1v, 49. ubi |
| 33662 | respondet hebraico nywN Effusiones , tum |
| 33663 | radices montis, ad quas largi rivi effun- |
| 33664 | duntur; pariter a ϫⲱϣ Effundere, xou- |
| 33665 | ϫⲉϣ ϩⲉ polest Eífusio , tum Radix mon'is.' |
| 33666 | Copius cum l^ulgato facit, qui habet ad |
| 33667 | radices montis Phasga. Occurrit etiam in |
| 33668 | Z. 46. ⲡϫⲟϣϫⲉϣ mfnerpa quod Zoéga |
| 33669 | interpretatur Veytex rupis, sed ex con- |
| 33670 | textu, reddi quoque potest Radices rupis. |
| 33671 | 9e T. M. m. Pruina, Geln, Frigus Gen. |
| 33672 | xxxi, 4o. Sap. goo. Sir. xum, 19. Psal. |
| 33673 | cxuvn, 4. Joh. xvm, 18. ⲛ. 447. Soo. |
| 33674 | -ⲙⲉⲧϫⲟϥ M. ϯ Frigus Air. 58. |
| page 440 | |
| 33675 | ⲓ ⲗⲉ ⲧⲁ s. |
| 33676 | ϫ [ |
| 33677 | ⲬⲀϤ vide xw. |
| 33678 | "HS M. &yywisu» Propinquus esse, Jure |
| 33679 | propinquitatis vindicare cc. 5a JVum. xxxv, |
| 33680 | 19. 21. Perperam scribitur ϫⲏϣ pro ϫⲏϥ |
| 33681 | JVum. xxxv, t2. 19. |
| 33682 | -ⲉⲧϫⲏϥ 6 &yyuieóov Propinquus, Jure pro- |
| 33683 | pinquitatis vindicans cc. 54 vel cum ϧⲉ ⲡ |
| 33684 | Levit. xxv, 35. 26. Num. xxxv, 24. 25. 27. |
| 33685 | Deut. xix, 6. 12. |
| 33686 | "*Hd vide xo. |
| 33687 | "EH 7. ov ukeoAeyeg Sordidus, Avarus, Dar- |
| 33688 | cus Sir. xiv, 3. Pap. v, 66. |
| 33689 | "EOSE M. ⲡⲓ xatx4avpa Usuo, Adustio Levit. |
| 33690 | xn, 24. |
| 33691 | -ϫⲱϥ M. Idem Exod. xxi, 25. |
| 33692 | -ϫⲟⲩϥ 7. ⲟⲩ Fervor Z. 552. |
| 33693 | --ⲉⲩϫⲏϥ M. «vottoucat Effervescentes Exod. |
| 33694 | IX, 9. 10. |
| 33695 | -ⲉⲧϫⲏϥ 7. Fervens Z. 227. Àdustus, Ustus |
| 33696 | Z. 473. licet Zoéga 626. not. vertat Ⲣⲉ- |
| 33697 | solatus conferens ϣⲱϥ, ϣⲏϥ. |
| 33698 | -ϫⲟϥϫⲉϥ 7. M. Ardere, Fervere Z. 331. |
| 33699 | Assare Deut. xvi, 7. Coquere Levit. v1, 17. |
| 33700 | — ϫⲉϥϫⲱϥ M. Comburi, Ardere Exod. ni, 2. |
| 33701 | --ϫⲟϥϫϥ 7. m. Fervor, ⲡϫⲟϥϫϥ ⲙⲡⲉⲑⲃⲃⲓⲟ |
| 33702 | fervor humilitatis Z. 3o». |
| 33703 | --ϫⲟϥϫⲉϥ M. ⲟⲩ Combustio, ϭⲗⲓⲗ ⲡϫⲟϥϫⲉϥ |
| 33704 | Holocaustum Levit. 1,3. 10. 1x, 7. 13, 16. |
| 33705 | xxi, 18. |
| 33706 | — ««qzoqzeq M. Coctus Num. vi, 19. |
| 33707 | -ⲉϥϫⲉϥϫⲱϥ M. Assatus, Tosts Exod. xm, |
| 33708 | 9. Luc. xxiv, 3. |
| 33709 | "XOO'Y*I T. n. n&zvpog Papyrus Job. vim, 11. |
| 33710 | in Cod. Par. 44. fol. 20. 113, et Z. 462. |
| 33711 | "?€O'Y"I vide ϫⲟϥ. |
| 33712 | ϪⲰϤ vide xo'. |
| 33713 | ϪⲰϤ.. Fortasse idem est ac xe Sordidus, |
| 33714 | Avarus Z. 501. ubi sermo est de ⲧⲥⲟⲟⲩϩⲉ |
| 33715 | ⲛϫⲱϥ sordida, vel avara congregatione |
| 33716 | 4ⲟⲟ |
| 33717 | ] ϫⲱϩⲙ |
| 33718 | eorum, qui pauperibus proiiciunt vinum |
| 33719 | foetens ac verminibus scatens. |
| 33720 | ϫⲟⲟϥ T. Plantare gvzeUstw Sir. xvi, 33. |
| 33721 | ϫⲱⲧⲉ 7' Desolare Z. 271. 462. 0626. not. |
| 33722 | pro ϣⲱϥ. |
| 33723 | ϫⲟϥⲓⲧⲉⲛ 7. Ex alia parte, Aliunde Z. 520. |
| 33724 | (M. ϭⲟϥⲧⲉ ⲡ). |
| 33725 | ⲭⲥϤⲗⲖⲰϤ, ϪⲟⲞϤϪⲈϤ vide ϫⲟϥ. |
| 33726 | "^ A9,'XC8, ϪⲎϨ vide ϫⲱϩ. |
| 33727 | ⲭⲓ 7. ⲟⲩ ϭⲓⲉⲗⲟϩ Saliva I. Reg. xxt, 13. (in |
| 33728 | Cod. Par. 4. fol. o9.) Isai. xv, 15. (ib. |
| 33729 | [ⲟ. ⲓ ⲓ Z. 595. Tuk. 524. |
| 33730 | "X098 vide xwg. |
| 33731 | "*UJ8 7. B. Tangere Màtth. vm, 3. 1x, 20. |
| 33732 | Lic, viu, 44. xxu, 51. ϫ, 15. Z. |
| 33733 | 151. Linire, Oblinire Z. 487. (collato |
| 33734 | Ezech. xim , 10.) Pan. 314. Obducere plum- |
| 33735 | bo Z. 613. ⲭⲟⲗⲗⲥⲟϫⲓ Adhaerere 4f'ct. x, |
| 33736 | 28. (M. 6og). |
| 33737 | — xag T7. ⲭⲁⲧⲟⲭⲣⲓⲉⲓ Linire minio , Obdu- |
| 33738 | cere forma cum suff. Sap. 504. Z. 485. |
| 33739 | not. 6. |
| 33740 | --ⲉϩ 7. Linire JA. ix, 6. ⲓⲓ. |
| 33741 | --ϫⲏϩ 4. xovi&c3at Calce obduci, Dealbart |
| 33742 | Matth. xxu, 27. in Cod. Par. 44. fol. 11. |
| 33743 | — «og B. Tangere Q. 237. |
| 33744 | -ϫⲱϩ 7. ⲡ. Tactus Cod. Par. 44. fol. 71. |
| 33745 | Opus tectorium ita Zoéga 487. not. 6. |
| 33746 | --ⲉⲧϫⲱϩ 7. Tangens Z'uk. 480. |
| 33747 | -ⲉⲧϫⲏϩ 7. Dealbatus Act. xxn, 3. Z. 533. |
| 33748 | Ilitus, Tinctus Sap. 797. |
| 33749 | -ⲉⲥϫⲏϩ 7. ϭ Polita, Tersa Sir. xxi, 17. |
| 33750 | Obducta Z. 618. |
| 33751 | ϫⲟⲩϩⲉ T7. Claudicare Cod. Par. 44. fol. 88. |
| 33752 | -ⲉⲧϫⲟⲩϩⲉ Claudicans, Claudus Zebr. xu, |
| 33753 | 13. in Cod. Par. 44. fol. 14. Z. 510. |
| 33754 | "*ASU, XXC8CU wide ϫⲱϩⲙ. |
| 33755 | 7UJ8U 7. Polluere, Profanum reddere, Vio- |
| 33756 | lare 4fct. xx1, 28. Jàc. nu, 6. Pan. 18. |
| page 441 | |
| 33757 | ϫⲱϩⲙ [ |
| 33758 | Polluere se Z. 346. Pollui IL. Pétr. n, 2a. |
| 33759 | Z. 216. (M. ϭⲱϧⲉⲙ). |
| 33760 | ϫⲉϩⲙ cum suffz. Polluere, Profanum red- |
| 33761 | dere, Vitiare virgines ⲥ. , 15. Z. 2106. |
| 33762 | 261. 507. |
| 33763 | --ϫⲱϩⲙ ⲡ. Pollutio, Contaminatio, Inquina- |
| 33764 | mentum Zoé Sap. 178. 4. xv, 20. |
| 33765 | Róm. xin, 13. Éph. iv, 19. Z. 216. 394. |
| 33766 | ⲉⲧϫⲱⲑⲟⲙ Incontaminatus IL Pétr. ui, 14. |
| 33767 | ⲉⲧϫⲁϩⲙ Pollutus, Impurus Sir. xxxr, 4. |
| 33768 | Z. 353. 465. 569. |
| 33769 | ⲉⲧϫⲉϩⲉⲙ D. Idem Z. 154. 162. |
| 33770 | ⲉϥϫⲁϩⲙ 7. Pollutus, Impurus Sap. 373. |
| 33771 | 607. ⲥ. x, 14. 28. |
| 33772 | ⲉⲩϫⲱϩⲙ 7. Polluentes JZd. 1r, 12. |
| 33773 | -ⲉⲩϫⲁϩⲙ 7. Pollti, Inquinauü Ⲙ̄. Zrr. |
| 33774 | n, 13. |
| 33775 | **A89NI ϯ ⲁ...) Placenta, ve/ Furnus |
| 33776 | Kir. ubi recensentur Instrumenta |
| 33777 | Pistoris ; vocabulum (3 j,»Ab notat Locum, |
| 33778 | 132. |
| 33779 | ubi tegitur ignis, ne omnino extiuguatur. |
| 33780 | *IOPA vide gp& Vox, et ϩⲱ Facies. |
| 33781 | ⲗⲩ ⲗ T. Malleo ductus, Ductilis, nov6 |
| 33782 | rxápxe ypoctov ⲗ ⲗϭϧⲱϧⲩ ⲧ̀ Aurum malleo |
| 33783 | ductum ⲧ. ⲓ.. qui locus etiam legitur |
| 33784 | in. Cod. Par. 44. fol. 61. 104. Tum ibid. |
| 33785 | fol. 21. ϫϩϫϩ redditur jl Obryzum. |
| 33786 | Tundem ibid. [17. ϩⲉⲡⲗⲉⲡⲓⲥ nzágxeg, |
| 33787 | Aentüsg ⲗⲁⲧ) Laminae ductiles ex AVum. |
| 33788 | xvi, 38. Jtem ⲥⲁⲗⲡⲓⲅⲝ ⲛϫⲁϩϫϩ cantó |
| 33789 | era Tuba ductilis Sir. 1, 16. |
| 33790 | --ϫⲁϫ M. Idem Exod. xxv, 12. JNum. x, |
| 33791 | 2. xvi, 38. In Cod. Paris. 44. fol. 186, |
| 33792 | et in Kir. 484. legitur xaxg, os, quod |
| 33793 | Kircherus vertit Alere , Sustentare. Eadem |
| 33794 | radix notat etiam Facere, Concinnare. |
| 33795 | ⲭ T. n. ctgovSíov Passer, Passerculus Zàc. |
| 33796 | xi, 6. Tuk. 5o». Pan. 25. (M. 6ex). |
| 33797 | ⲩⲗ, C007, ϪⲎϪ vide ϫⲱϫ Abscindere. |
